
PYR-FA-CHA-XL
FIRE ALARM CONTROL PANEL
The PYR-FA-CHA-XL is a microprocessor based fire alarm control panel with 1 / 2 / 4 loops built-in supporting two-wire advanced communication. The panel communicates with the devices in real-time the detection data, the device status and control commands as well as monitors all internal components.
Specification
GENERAL
Technology | Microprocessor Based |
Loops | 1 / 2 / 4 Loop |
Loop Capacity | 255 devices |
Expansion Loops | 2 Loop Panels can be expanded to 4 Loops |
Display | 4.3” Color LCD Display (480 x 272 Resolution) |
Keypad | Numeric Easy-use Keypad |
LED Indicators | Fire, Power, Fault, Power Fault, System Fault, Sounder Fault, Test, Delay, Evacuate, Sounder Disabled and 32 Zone Separate Indicators |
Relays | 1 for Fire Event 1 for Fault Event |
Wiring | 2 Wire (Polarity Insensitive) |
Access Level | 3 |
Log History | 1,000 Event for Fire Event 1,000 Event for Fault Event 1,000 Event for Supervisory Event |
Tests | Point Test, Zone Test and Module Test |
Printer | Optional Integral Printer |
MECHANICAL
Material | Cold Rolled Steel |
Dimensions | 560 mm x 430 mm x 170 mm (Height x Width x Depth) |
Weight | 14 Kg (Without batteries) |
PERFORMANCE
Panel Connection | CAN Bus (Can connect up to 20 panels for 1 and 2 Loop Panels and up to 10 panels for 4 loop panels) |
Remote annunciator connection | RS485 (Can connect up to 30 RAPs) |
Conventional DC Line Output | 1 x 24 VDC Line, 500 mA |
Class | Support A and B |
Power Supply | Monitored with automatic change-over and battery charger |
Battery Type | Value Regulated Lead Acid (VRLA) |
Maximum Battery Capacity | 12 VDC 17 Ah |
ENVIRONMENTAL
Application | Indoor Installation Only |
Operating Temperature | -5 °C to +45 °C |
Storage Temperature | -10 °C to +55 °C |
Humidity | 0 to 95% (Relative Humidity) |
ELECTRICAL
Mains Voltage | 110 to 220 VAC ±15% |
Operating Voltage | 20 to 28 VDC |
Standby Current | < 0.4 Ampere |
Alarm Current | 1 Ampere |
REGULATORY
Certification | LPCB according to EN54-2 and EN54-4 |
Key Features
- Modern Design and Feel
- Easily Programmed
- Each Loop supports 255 devices
- Loop supports both Class A and B
- 3” Color LCD Display
- 1,000 Event Log for each event type
- Automatic battery changeover and charge power supply
- Can connect up to 20 panels for 1 and 2 loop panels and up to 10 panels for 4 loop panels
- Can connect up to 30 remote annunciator panels
- Can be divided to 32 zones with indicators
- Independent 24VDC circuit
- Multi-type tests
- 3 Access Levels
- 3 Year Warranty